Deposit Rates
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. For additional information or information regarding Jumbo Certificates of Deposit, contact the iCore Go Banking Rates Manager.
iCore Go Banking Money Rates as of 01/06/2021
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|
91 DAY CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $1500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
6 MONTH CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.30% | Annual Percentage Yield 0.30% |
6 MONTH VARIABLE CERTIFICATE OF DEPOSIT a,b | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.09% | Annual Percentage Yield 0.09% |
1 YEAR CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
2 YEAR CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.55% | Annual Percentage Yield 0.55% |
2 YEAR STEP-AHEAD CERTIFICATE OF DEPOSIT a,b | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.45% | Annual Percentage Yield 0.45% |
3 YEAR CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
4 YEAR CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.80% | Annual Percentage Yield 0.80% |
4 YEAR STEP-AHEAD CERTIFICATE OF DEPOSIT a,b | Minimum Opening Deposit $500.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.70% | Annual Percentage Yield 0.70% |
iCore Go SAVINGS b | Minimum Opening Deposit $50.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.10% | Annual Percentage Yield 0.10% |
iCore Go INTEREST CHECKING b Daily Balances of: $2,500.00 and up | Minimum Opening Deposit $2500.00 | Minimum Balance to Obtain Annual Percentage Yield $2500.00 d | Interest Rate 0.10% | Annual Percentage Yield 0.10% |
iCore Go MONEY MARKET b Daily Balances of: $2,500.00 and up | Minimum Opening Deposit $2500.00 | Minimum Balance to Obtain Annual Percentage Yield $2500.00 d | Interest Rate 0.20% | Annual Percentage Yield 0.20% |
91 DAY IRA CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $10.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
6 MONTH IRA CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $10.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.30% | Annual Percentage Yield 0.30% |
1 YEAR IRA CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $10.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
36 MONTH IRA CERTIFICATE OF DEPOSIT a | Minimum Opening Deposit $10.00 | Minimum Balance to Obtain Annual Percentage Yield $0.01 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening
d) Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
e) Monthly Cycle Qualifications:Have at least 10 debit card purchases post and settle (POS transactions.) Be enrolled and log into online banking. Be enrolled and receive E-Statements. Have at least one automatic debit (ACH) or direct deposit post and settle.